| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Texas Instruments
Model Number : LM2576T-3.3
Certification : ROHS
Place of Origin : CHINA
MOQ : Smallest packaging/contact us
Price : negotiate
Payment Terms : Western Union, T/T,Paypal
Supply Ability : Consultation
Delivery Time : 2-3 working days
Packaging Details : 50PCS/Standard Package
Condition : New&original
Shipping by : DHL\UPS\Fedex\EMS\HK Post, DHL, UPS, TNT, TNT or EMS
Warranty : 180 Days
More details : Contact us
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 4V |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage - Output (Max) | - |
| Current - Output | 3A |
| Frequency - Switching | 52kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C |
| List Of Other Electronic Components In Stock | ||||
| GP2S40 | SHARP | LM2651MTCX-3.3 | NS | |
| AN87C196JRF8 | INTEL | BCM5461SA2KQM | BROADCOM | |
| 1SS392(TE85L,F) | TOSHIBA | SDV1005E5R5C400NPTF | SUNLORD | |
| TA7417AP | TOSHIBA | M5M5256DFP-55LL | RENESAS | |
| AD9467BCPZ-250 | ADI | M5216FP | MITSUBISH | |
| S71VS256RC0AHK4L0 | SPANSION | KA7541DTK | KA | |
| PCI6411GHK | TI | TDA4866 | PHILIPS | |
| OP295GSZ | ADI | SN74AHCT04DR | TI | |
| BCP53-10H6327 | INFINEO | SC4510ITS | SEMTECH | |
| 2SC6062(TE85L,F) | TOSHIBA | MC74VHC1G126DFT2 | ON | |
| EDJ2108DEBG-GN-F | ELPIDA | ESR01MZPJ103 | ROHM | |
| AP8855-37PI | ANSC | ADG1412YRUZ-REEL7 | ADI | |
| UMH3 | ROHM | MT48LC4M32B2TG-6IT | MICRON | |
| TLE4728G | INFINEON | MB3761PF-G-BND-JN-EF | FUJITSU | |
| LTC2249CUH | LINEAR | OPA2677U | BB | |
| IDT72241L15J | IDT | LTC1266IS#TRPBF | LT | |
| TPS77450DGK | TI | HMC900LP5E | HITTITE | |
| SAA7133HL/203 | PHILIPS | FZH211 | SIEMENS | |
| MC10E452FNR2 | ON | CY8C20236A-24LKXI | CYPRESS | |
| K4X1G323PE-8GC8 | SAMSUNG | W25X20AVNIG | WINBOND | |
|
|
Switching Regulator Integrated Circuit IC Chip Positive Fixed 3.3V 1 Output 3A TO-220-5 Images |